SimpleFilter™
PILOT PLANT NUTSCHE FILTER & DRYER

AT A GLANCE
The SimpleFilter™ is a cost-effective and user-friendly solution allowing efficient nutsche filtration and drying of small and pilot scale batches. It is a compact and mobile system that can be easily moved throughout different production areas within a same facility.
The SimpleFilter™ was developed to overcome well-known production challenges faced by manufacturers when using traditional production methods such as Büchner filtration and oven tray-drying. It is the ideal technology to successfully complete scale-up and scale-down activities and obtain predictive performance results.
The SimpleFilter™ consists of a single plate pressure & vacuum filter-dryer vessel equipped with a glove-bag containment system allowing simple and effective product discharge under nitrogen purge. Its vessel is available in different materials hence suiting a broad range of chemical processes.

AT A GLANCE
The SimpleFilter™ is a cost-effective and user-friendly solution allowing efficient nutsche filtration and drying of small and pilot scale batches. It is a compact and mobile system that can be easily moved throughout different production areas within a same facility.
The SimpleFilter™ was developed to overcome well-known production challenges faced by manufacturers when using traditional production methods such as Büchner filtration and oven tray-drying. It is the ideal technology to successfully complete scale-up and scale-down activities and obtain predictive performance results.
The SimpleFilter™ consists of a single plate pressure & vacuum filter-dryer vessel equipped with a glove-bag containment system allowing simple and effective product discharge under nitrogen purge. Its vessel is available in different materials hence suiting a broad range of chemical processes.

INDUSTRY APPLICATIONS
INDUSTRIES | PRODUCTION SCALE | PROCESSES | PRODUCT FORM | INGREDIENTS |
---|---|---|---|---|
Pharmaceuticals | Pilot development | Filtration & De-watering | Suspension | API drugs |
Chemicals | Scale-up | Separation | Slurry | Intermediates |
Food | Scale-down | Re-slurry | Wet cake | Raw materials |
Precious metals | Process prototypes | Mixing & Sampling | Powder | Excipients |
Material sciences | Process Trials | Drying | Semi-solids | Reagents |
Speciality processes | Process optimisation | Catalysts | ||
General Synthesis | Pre-clinical | |||
Hydrogenation | ||||
Carbon Filtration | ||||
Catalyst recovery |

INDUSTRY APPLICATIONS
INDUSTRIES | PRODUCTION SCALE | PROCESSES | PRODUCT FORM | INGREDIENTS |
---|---|---|---|---|
Pharmaceuticals | Pilot development | Filtration & De-watering | Suspension | API drugs |
Chemicals | Scale-up | Separation | Slurry | Intermediates |
Food | Scale-down | Re-slurry | Wet cake | Raw materials |
Precious metals | Process prototypes | Mixing & Sampling | Powder | Excipients |
Material sciences | Process Trials | Drying | Semi-solids | Reagents |
Speciality processes | Process optimisation | Catalysts | ||
General Synthesis | Pre-clinical | |||
Hydrogenation | ||||
Carbon Filtration | ||||
Catalyst recovery |

VESSEL SIZES
0.125 Model | 0.3 Model | |
---|---|---|
Filtration Area | 0.125m2 | 0.3m2 |
Vessel Volume | 50L | 130L |
Typical Product Cake Volume (Process-dependant) | 6L – 38L | 15L – 90L |
Equipment Dimensions (H x W x D) | 1,495 x 1,220 x 1,455mm | 1,510 x 1,170 x 1,490mm |

VESSEL SIZES
0.125 Model | 0.3 Model | |
---|---|---|
Filtration Area | 0.125m2 | 0.3m2 |
Vessel Volume | 50L | 130L |
Typical Product Cake Volume (Process-dependant) | 6L – 38L | 15L – 90L |
Equipment Dimensions (H x W x D) | 1,495 x 1,220 x 1,455mm | 1,510 x 1,170 x 1,490mm |

UPGRADE OPTIONS
Standard SimpleFilter | Upgrade Options | |
---|---|---|
Vessel Material of Construction | 316L Stainless Steel (316LSS) | PFA Coated 316LSS |
Filtration Mesh | Polypropylene cloth mesh | 316LSS or Alloy 22 mesh |
Agitated Vessel | No agitator | Available |
Agitator Raise & Lower (R&L) | No agitator | Manual or Automated |
Glove-bag for Product Discharge | Not included | Available |
Continuous Liner Discharge Chute | Not included | Available |
Vessel Wash & Clean-in-Place (WIP/CIP) | WIP spray-ball | CIP spray-ring available |

UPGRADE OPTIONS
Standard SimpleFilter | Upgrade Options | |
---|---|---|
Vessel Material of Construction | 316L Stainless Steel (316LSS) | PFA Coated 316LSS |
Filtration Mesh | Polypropylene cloth mesh | 316LSS or Alloy 22 mesh |
Agitated Vessel | No agitator | Available |
Agitator Raise & Lower (R&L) | No agitator | Manual or Automated |
Glove-bag for Product Discharge | Not included | Available |
Continuous Liner Discharge Chute | Not included | Available |
Vessel Wash & Clean-in-Place (WIP/CIP) | WIP spray-ball | CIP spray-ring available |
FEATURES & BENEFITS
SimpleFilter™ SERVICES
At PSL, we provide our industry partners with more than just process hardware. We take your process further together by offering a wide range of services to optimise the installation, operation and maintenance of your PSL SimpleFilter™.
By opting for our unique COPE and SERVE services, you can rest assured that you will receive and maintain a high-performing SimpleFilter™ production system, fine-tuned to your unique process requirements.
RESOURCES
HOW CAN PSL HELP WITH YOUR NEXT PROJECT?
Contact us to see how PSL can assist on your next project or if you simply have a question for us. A PSL representative will respond within one working day.
HOW CAN PSL HELP WITH YOUR NEXT PROJECT?
Contact us to see how PSL can assist on your next project or if you simply have a question for us. A PSL representative will respond within one working day.